Measurement, Standard Units, Length, Area, Volume
CNX Connexions OER Mathematics Grade 1-9 (2009)
Series | Code | Information
To link to CNX materials, click on term usage code under the appropriate grade (age) level.
To find the term in the CNX module you may want to use your browser's "find" option which is under the edit menu.
Reminder: K-12math.info only looks at the Leaner Section (except in grades 4, 8 and 9 which do not have this section).
USAGE CODE:
4 Definition or formal development
3 Term present
2 Synonym used
1 Enrichment
- Term not present
| Grade Level: |
__ 1 |
__ 2 |
__ 3 |
__ 4 |
__ 5 |
__ 6 |
__ 7 |
__ 8 |
__ 9 |
| Average Age: |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
| MEASUREMENT | 2 | 2 | 3 | 3 | 3 | - | - | - | - |
| ACCURACY | - | - | 3 | - | 3 | - | - | - | - |
| APPROXIMATION | - | 2 | 2 | 2 | - | - | - | - | - |
| COMPARISON | - | 2 | - | 2 | 2 | - | - | - | - |
| HISTORICAL DEVEL. | - | - | - | - | - | - | - | - | 2 |
| LIQUID MEASURE | 2 | 2 | 3 | 3 | 3 | 2 | - | - | - |
| MAP INTERPRETATION | 2 | 2 | 3 | - | - | 2 | - | - | - |
| MONEY | 2 | 4 | 3 | - | - | - | 3 | - | 4 |
| PROTRACTOR | - | - | - | - | - | 3 | 3 | 3 | 3 |
| ROUNDING | - | - | - | - | - | - | 3 | - | - |
| RULER | - | 3 | - | - | - | 3 | 3 | 3 | - |
| SCALE DRAWING | | - | 3 | - | 3 | 2 | 3 | - | - |
| SHAPE | 3 | 3 | - | - | - | 3 | - | - | - |
| SIZE | 3 | - | - | - | - | - | 3 | - | - |
| TEMPERATURE | 3 | 3 | - | - | - | 3 | - | - | - |
| TIME | 3 | 3 | 4 | 4 | 4 | 3 | - | - | 3 |
| WEIGHT | 2 | 2 | 2 | 2 | 3 | 2 | - | - | - |
| STANDARD UNIT | 2 | - | 3 | - | - | - | - | - | - |
| CENTIGRADE SCALE | - | 2 | - | - | - | 2 | 2 | - | - |
| CENTIMETER | - | - | 3 | - | 3 | - | - | - | 3 |
| DECIMETER | - | - | - | - | - | - | - | - | 3 |
| DEGREE (ANGLE) | - | - | - | - | - | 4 | 3 | - | - |
| DEGREE NOTATION | - | - | - | - | - | 4 | - | - | - |
| ENGLISH UNITS | - | - | - | - | - | - | - | - | 2 |
| FAHRENHEIT SCALE | - | - | - | - | - | - | 3 | - | 3 |
| METRIC UNITS | - | 2 | 2 | 2 | 2 | 2 | 2 | - | 2 |
| KILOMETER | - | 3 | - | - | - | - | - | - | 3 |
| UNIT AREA | 2 | - | 2 | 2 | - | - | - | - | - |
| UNIT LENGTH | - | 2 | - | - | - | - | - | - | - |
| UNIT VOLUME | - | - | - | 2 | - | 2 | - | - | - |
| LENGTH | - | 3 | 3 | 3 | - | 3 | 3 | - | 3 |
| CIRCUMFERENCE | - | - | - | - | - | 3 | - | - | - |
| MEASUREMENT (LENGTH | - | - | - | - | 3 | - | 3 | - | - |
| PERIMETER | - | - | - | - | - | 3 | 4 | - | - |
| PERIMETER (POLYGON) | - | - | - | - | - | - | 3 | - | - |
| PERIMETER (QUAD.) | - | - | 2 | - | - | 2 | 3 | - | - |
| PYTHAGOREAN THEOREM | - | - | - | - | - | - | - | - | 4 |
| AREA | - | - | - | - | - | 3 | 4 | - | - |
| APPROXIMATION (AREA | - | - | - | - | - | 2 | 3 | - | - |
| AREA OF REGION | 2 | - | - | - | - | - | 2 | - | - |
| AREA OF TRIANGLE | - | - | - | - | - | - | - | 3 | 4 |
| CIRCLE (AREA) | - | - | - | - | - | - | - | 4 | - |
| CYLINDER (AREA) | - | - | - | - | - | - | - | - | 4 |
| METRIC UNITS (AREA) | - | - | - | - | - | - | 2 | - | - |
| PARALLELOGRAM (AREA | - | - | - | - | - | - | - | - | 4 |
| PRISM (AREA) | - | - | - | 3 | - | - | - | - | 3 |
| RECTANGLE (AREA) | - | - | 4 | 3 | - | 3 | 4 | 3 | 4 |
| SQUARE (AREA) | - | - | 4 | - | - | - | - | 3 | 4 |
| SQUARE CENTIMETER | - | - | 3 | - | - | - | 3 | - | - |
| SURFACE AREA | - | - | - | - | - | - | - | 3 | 4 |
| TESSELLATION | - | - | - | 3 | - | - | 3 | - | - |
| VOLUME | - | - | - | 4 | - | 3 | 4 | - | 3 |
| CAPACITY | - | - | - | - | - | - | 3 | - | - |
| CYLINDER (VOLUME) | - | - | - | - | - | - | - | 3 | - |
| PRISM (VOLUME) | - | - | - | - | - | - | 4 | 3 | 4 |
| VOLUME FORMULAS | - | - | - | - | - | - | - | - | 2 |
©1972 (paper), 1985 (APPLE II/PC), 2005(www), 2010 Jim Kelly - All Rights Reserved.